Price index · October 2026
Jordan electronics prices vs the Gulf
In October 2026, electronics in Jordan sat 14% above the median market on the 33 products of the index that Jordan shops stock, prices as the buyer pays them (VAT and sales tax included). Jordan was the cheapest market for 0 of them and the dearest for 16.
113.9
price level (median market = 100)
104.6
before VAT / sales tax
33
products compared
Every product, priced in Jordan
Typical = the median shop price in JOD; lowest = the cheapest shop. “Rank” is where Jordan lands among the markets that stock it, cheapest first, on the typical price in US dollars.
| Product | Typical | Lowest | Shops | Rank | Cheapest market |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GBPhones | JOD 1,119 | JOD 999Melon Mobile Jordan | 11 | 7 of 8 | Kuwait, $1,189 |
| iPhone 17 Pro 256GBPhones | JOD 1,019 | JOD 950Melon Mobile Jordan | 10 | 7 of 8 | Kuwait, $1,107 |
| iPhone 17 256GBPhones | JOD 839 | JOD 699Melon Mobile Jordan | 8 | 7 of 8 | Oman, $930 |
| iPhone Air 256GBPhones | JOD 939 | JOD 785Melon Mobile Jordan | 8 | 7 of 8 | Kuwait, $873 |
| Samsung Galaxy S26 Ultra 256GBPhones | JOD 999 | JOD 849ElectroBuzz Jordan | 6 | 8 of 8 | UAE, $926 |
| HONOR 600 Lite 256GBPhones | JOD 239 | JOD 239 | 6 | 4 of 8 | Qatar, $294 |
| iPhone 16 128GBPhones | JOD 699 | JOD 619Platinum Jordan | 7 | 7 of 8 | Kuwait, $746 |
| HONOR X9d 12GB/256GBPhones | JOD 299 | JOD 299 | 3 | 7 of 8 | Qatar, $329 |
| iPhone 18 Pro 256GBPhones | JOD 1,199 | JOD 1,190Melon Mobile Jordan | 8 | 7 of 7 | Qatar, $1,373 |
| iPhone 18 Pro Max 256GBPhones | JOD 1,299 | JOD 1,299 | 7 | 6 of 7 | Kuwait, $1,547 |
| Samsung Galaxy S25 Ultra 256GBPhones | JOD 699 | JOD 699Jarir Store Jordan | 5 | 7 of 7 | Kuwait, $781 |
| iPad 11" (A16) 128GB Wi-FiTablets | JOD 449 | JOD 350Naser Tech Jordan | 6 | 7 of 7 | Kuwait, $461 |
| HONOR 600 Pro 512GBPhones | JOD 599 | JOD 599 | 5 | 6 of 7 | Qatar, $761 |
| iPhone 18 Pro 512GBPhones | JOD 1,399 | JOD 1,399 | 3 | 7 of 7 | Qatar, $1,621 |
| MacBook Air 13" (M5) 16GB/512GBLaptops | JOD 1,189 | JOD 1,183CompuMe Jordan | 4 | 7 of 7 | UAE, $1,413 |
| HONOR 600 8GB/256GBPhones | JOD 349 | JOD 349 | 3 | 6 of 7 | Qatar, $439 |
| Huawei Nova 15 Max 256GBPhones | JOD 289 | JOD 279 | 7 | 7 of 7 | Kuwait, $303 |
| iPhone 18 Pro Max 512GBPhones | JOD 1,499 | JOD 1,499 | 3 | 7 of 7 | UAE, $1,729 |
| HONOR X7e 128GBPhones | JOD 145 | JOD 145 | 3 | 6 of 7 | Kuwait, $163 |
| iPad 11" (A16) 256GB Wi-FiTablets | JOD 536 | JOD 450Naser Tech Jordan | 3 | 7 of 7 | Kuwait, $570 |
| Nintendo Switch 2Consoles | JOD 400 | JOD 399 | 5 | 5 of 7 | Kuwait, $519 |
| Samsung Galaxy A56 128GBPhones | JOD 300 | JOD 300 | 3 | 7 of 7 | Kuwait, $329 |
| Samsung Galaxy A57 8GB/256GBPhones | JOD 409 | JOD 409 | 3 | 6 of 6 | Kuwait, $397 |
| Samsung Galaxy A27 256GBPhones | JOD 315 | JOD 315 | 4 | 6 of 6 | Kuwait, $326 |
| HONOR X7e 256GBPhones | JOD 155 | JOD 145iService Jordan | 3 | 4 of 6 | Kuwait, $179 |
| Samsung Galaxy A07 64GBPhones | JOD 119 | JOD 119 | 5 | 5 of 6 | Qatar, $112 |
| HONOR X7e Plus 6GB/128GBPhones | JOD 179 | JOD 179 | 3 | 4 of 6 | Kuwait, $228 |
| MacBook Air 13" (M5) 24GB/1TBLaptops | JOD 1,661 | JOD 1,649Al-Samman Computers Jordan | 3 | 6 of 6 | Oman, $1,882 |
| Honor Pad X7 128GB Wi-FiTablets | JOD 99 | JOD 95Midas Computer Center Jordan | 5 | 5 of 6 | Qatar, $110 |
| Samsung Galaxy Tab A11 64GB Wi-FiTablets | JOD 112 | JOD 112 | 3 | 5 of 5 | Qatar, $123 |
| Samsung Galaxy Tab A11 64GB Wi-Fi + CellularTablets | JOD 147 | JOD 139JoCell Jordan | 4 | 5 of 5 | Kuwait, $146 |
| MacBook Air 15" (M5) 16GB/1TBLaptops | JOD 1,649 | JOD 1,641CompuMe Jordan | 3 | 5 of 5 | UAE, $1,979 |
| Nintendo Switch OLEDConsoles | JOD 287 | JOD 249Platinum Jordan | 4 | 3 of 4 | UAE, $354 |
Price level by market
100 = the median market on the same products. Under 100 is cheaper; tax explains much of the gap, so the before-tax level is shown too.
- Kuwait91.8 · before tax 97.5
- Qatar94.0 · before tax 100.2
- UAE96.6 · before tax 98.1
- Oman99.2 · before tax 100.6
- Bahrain100.8 · before tax 98.1
- Saudi Arabia105.3 · before tax 97.5
- Jordan113.9 · before tax 104.6
- Egypt121.9 · before tax 114.1
From the October 2026 edition of the Gulf Electronics Price Index: the same products in eight markets, how they are matched and priced, and every past edition. Today's prices in Jordan →