Price index ยท latest edition
Gulf Electronics Price Index: October 2026
What the same phone, tablet, laptop or game console cost at the end of October 2026 in eight markets: the UAE, Saudi Arabia, Qatar, Kuwait, Bahrain, Oman, Jordan and Egypt. Measured from 19,564 shop prices at 228 shops. Original data, free to cite.
- Cheapest market
- Kuwait
- Typical gap, cheapest vs priciest market
- 34%
- Products compared
- 40
- Shops checked
- 228
October 2026
Key findings
Kuwait was the cheapest market. With VAT and sales tax included, its prices sat 8% below the median market, and it was the cheapest place to buy 22 of the 40 products. Qatar came next (6% below, cheapest for 11). Egypt and Jordan were the dearest, 22% and 14% above the median market.
Most of the gap inside the Gulf is tax. Kuwait and Qatar charge no VAT, the UAE and Oman 5%, Bahrain 10% and Saudi Arabia 15%. Take VAT out and the six Gulf states land within 3 points of each other (price levels 98 to 101). Saudi Arabia, the dearest Gulf state once VAT is added, is one of the three cheapest before it. Jordan and Egypt stay 5% and 14% above the median market even before tax.
The same product typically cost 34% ($195) more in its priciest market than in its cheapest. The widest dollar gap: the iPhone 17 Pro Max 512GB, a typical $1,360 in Kuwait against $2,140 in Egypt.
By market
Which market is cheapest
The price level compares each market with the median market on the same products: 100 is the middle, 92 means 8% cheaper, 115 means 15% dearer. The second column takes each market's VAT or sales tax out first.
| Market | Price level | Before VAT | VAT | Cheapest for | Products priced |
|---|---|---|---|---|---|
| Kuwait | 91.8 | 97.5 | 0% | 22 of 40 | 37 |
| Qatar | 94.0 | 100.2 | 0% | 11 of 40 | 40 |
| UAE | 96.6 | 98.1 | 5% | 5 of 40 | 40 |
| Oman | 99.2 | 100.6 | 5% | 2 of 40 | 29 |
| Bahrain | 100.8 | 98.1 | 10% | 0 of 40 | 22 |
| Saudi Arabia | 105.3 | 97.5 | 15% | 0 of 40 | 39 |
| Jordan | 113.9 | 104.6 | 16% | 0 of 40 | 33 |
| Egypt | 121.9 | 114.1 | 14% | 0 of 40 | 26 |
Geometric mean of each market's typical price over the product's median across markets, on the products that market prices. A market priced on fewer products (Bahrain, Oman and Egypt) is measured on a smaller basket.
Same product, eight markets
Typical price of each product, in US dollars
The typical price is the middle shop price in that market, with VAT as the buyer pays it. The cheapest market for each product is in gold. Open a product below the table for prices in local currency and the cheapest shop.
| Product | UAE | Saudi | Qatar | Kuwait | Bahrain | Oman | Jordan | Egypt | Gap |
|---|---|---|---|---|---|---|---|---|---|
| Phones | |||||||||
| iPhone 17 Pro Max 256GB | $1,280 | $1,400 | $1,209 | $1,189 | $1,303 | $1,326 | $1,578 | $1,780 | 50% |
| iPhone 17 Pro 256GB | $1,184 | $1,266* | $1,154 | $1,107 | $1,217 | $1,217 | $1,437 | $1,605 | 45% |
| iPhone 17 256GB | $965 | $1,066 | $934 | $944 | $1,017 | $930 | $1,183 | $1,427 | 53% |
| iPhone Air 256GB | $1,003 | $1,013 | $943 | $873 | $904 | $934 | $1,324 | $1,425 | 63% |
| Samsung Galaxy S26 Ultra 256GB | $926 | $1,200 | $1,037 | $977 | $1,064 | $1,129 | $1,409 | $1,324 | 52% |
| HONOR 600 Lite 256GB | $326 | $346 | $294 | $306 | $343 | $351 | $337 | $395 | 34% |
| iPhone 16 128GB | $884 | $886 | $769 | $746 | $783 | $778 | $986 | $1,258 | 69% |
| HONOR X9d 12GB/256GB | $374 | $408 | $329 | $376 | $407 | $390 | $422 | $446 | 36% |
| iPhone 18 Pro 256GB | $1,488 | $1,613 | $1,373 | $1,401 | $1,535 | $1,449 | $1,691 | n/a | 23% |
| iPhone 17 Pro Max 512GB | $1,565 | $1,666 | $1,483 | $1,360 | $1,675 | $1,584 | n/a | $2,140 | 57% |
| iPhone 18 Pro Max 256GB | $1,650 | $1,840 | $1,566 | $1,547 | $1,657 | $1,576 | $1,832 | n/a | 19% |
| Samsung Galaxy S25 Ultra 256GB | $844 | $906 | $824 | $781 | $864 | $884 | $986 | n/a | 26% |
| HONOR 600 Pro 512GB | $772 | $800 | $761 | $811 | n/a | $819 | $845 | $956 | 26% |
| iPhone 18 Pro 512GB | $1,709 | $1,853 | $1,621 | $1,636 | $1,795 | $1,708 | $1,973 | n/a | 22% |
| HONOR 600 8GB/256GB | $463 | $476 | $439 | $453 | n/a | $455 | $492 | $532 | 21% |
| Huawei Nova 15 Max 256GB | $318 | $360 | $346 | $303 | n/a | $357 | $408 | $392 | 35% |
| Samsung Galaxy S26 Ultra 512GB | $1,171 | $1,386 | $1,291 | $1,107 | $1,409 | $1,300 | n/a | $1,572 | 42% |
| iPhone 18 Pro Max 512GB | $1,729 | $2,057 | $1,875 | $1,791 | $1,912 | $1,844 | $2,114 | n/a | 22% |
| HONOR X7e 128GB | $169 | $197 | $163 | $163 | n/a | $182 | $205 | $233 | 43% |
| Samsung Galaxy A56 128GB | $347 | $373 | $351 | $329 | n/a | $381 | $423 | $412 | 29% |
| Redmi Note 15 Pro Plus 512GB | $422 | $451 | $405 | $443 | $452 | $452 | n/a | $637 | 57% |
| iPhone 17 Pro 512GB | $1,440 | $1,584 | $1,373 | $1,357 | $1,529 | $1,455 | n/a | n/a | 17% |
| Samsung Galaxy A57 8GB/256GB | $405 | $422 | $412 | $397 | n/a | n/a | $577 | $567 | 45% |
| Samsung Galaxy A27 256GB | $386 | $346 | $354 | $326 | n/a | n/a | $444 | $432 | 36% |
| HONOR X7e 256GB | $193 | $220 | $188 | $179 | n/a | n/a | $219 | $269 | 50% |
| Samsung Galaxy A07 64GB | $136 | $138 | $112 | $125 | n/a | n/a | $168 | $169 | 51% |
| HONOR X7e Plus 6GB/128GB | $245 | $253 | $236 | $228 | n/a | n/a | $252 | $285 | 25% |
| Tablets | |||||||||
| iPad 11" (A16) 128GB Wi-Fi | $544 | $533 | $467 | $461 | $585 | $555 | $633 | n/a | 37% |
| iPad Air 11" (M4) 128GB Wi-Fi | $817 | $853 | $769 | $756 | $798 | $842 | n/a | $951 | 26% |
| iPad 11" (A16) 256GB Wi-Fi | $634 | $680 | $604 | $570 | $636 | $669 | $756 | n/a | 33% |
| Honor Pad X7 128GB Wi-Fi | $120 | $150 | $110 | $117 | n/a | n/a | $140 | $134 | 36% |
| Samsung Galaxy Tab A11 64GB Wi-Fi | $131 | $146 | $123 | n/a | n/a | $138 | $158 | n/a | 29% |
| Samsung Galaxy Tab A11 64GB Wi-Fi + Cellular | $170 | $200 | $165 | $146 | n/a | n/a | $207 | n/a | 42% |
| Laptops | |||||||||
| MacBook Air 13" (M5) 16GB/512GB | $1,413 | $1,571 | $1,511 | $1,433 | n/a | $1,523 | $1,677 | $1,580 | 19% |
| MacBook Air 13" (M5) 24GB/1TB | $1,975 | $2,266 | $2,129 | $2,045 | n/a | $1,882 | $2,342 | n/a | 24% |
| MacBook Air 13" (M5) 16GB/1TB | $1,767 | $1,979 | $1,882 | $1,743 | n/a | n/a | n/a | $1,784 | 14% |
| MacBook Air 15" (M5) 16GB/1TB | $1,979 | $2,224 | $2,101 | $1,998 | n/a | n/a | $2,326 | n/a | 18% |
| Game consoles | |||||||||
| Nintendo Switch 2 | $521 | $597 | $577 | $519 | $558 | $520 | $564 | n/a | 15% |
| PlayStation 5 Slim 1TB | $794 | $779 | $659 | n/a | $717 | n/a | n/a | n/a | 21% |
| Nintendo Switch OLED | $354 | n/a | $384 | n/a | n/a | n/a | $405 | $414 | 17% |
n/a = fewer than 3 shops in that market had it new and in stock at month end. * Shops in that market split evenly between the eSIM-only and the nano-SIM version. Download all prices (CSV)
Local prices and the cheapest shop
iPhone 17 Pro Max 256GB8 markets ยท $1,189 to $1,780
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 364.900 | $1,189 | KWD 344.900 | See the offers | 17 |
| Qatar | QAR 4,399 | $1,209 | QAR 4,199 | DigitalZone | 21 |
| UAE | AED 4,700 | $1,280 | AED 4,496 | Sharaf DG UAE | 13 |
| Bahrain | BHD 489.990 | $1,303 | BHD 478.900 | LuLu Hypermarket Bahrain | 6 |
| Oman | OMR 509.845 | $1,326 | OMR 475.000 | Qarya Electronics Oman | 6 |
| Saudi Arabia | SAR 5,249 | $1,400 | SAR 4,549 | Almanea | 28 |
| Jordan | JOD 1,119.000 | $1,578 | JOD 999.000 | Melon Mobile Jordan | 11 |
| Egypt | EGP 99,770 | $1,780 | EGP 91,000 | El Avocato Mobile Egypt | 9 |
iPhone 17 Pro 256GB8 markets ยท $1,107 to $1,605
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 339.900 | $1,107 | KWD 309.900 | Best Al-Yousifi Kuwait | 15 |
| Qatar | QAR 4,199 | $1,154 | QAR 3,875 | Ansar Gallery | 20 |
| UAE | AED 4,349 | $1,184 | AED 4,119 | Sharaf DG UAE | 13 |
| Bahrain | BHD 457.490 | $1,217 | BHD 444.990 | myG Bahrain | 6 |
| Oman | OMR 468.065 | $1,217 | OMR 428.500 | Sparkom Oman | 6 |
| Saudi Arabia | SAR 4,749 | $1,266 | SAR 4,259 | Speed Call | 26 |
| Jordan | JOD 1,019.000 | $1,437 | JOD 950.000 | Melon Mobile Jordan | 10 |
| Egypt | EGP 89,990 | $1,605 | EGP 89,500 | El Avocato Mobile Egypt | 7 |
iPhone 17 256GB8 markets ยท $930 to $1,427
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Oman | OMR 357.500 | $930 | OMR 350.250 | Sparkom Oman | 4 |
| Qatar | QAR 3,399 | $934 | QAR 3,199 | Q Stores | 12 |
| Kuwait | KWD 289.900 | $944 | KWD 259.900 | Level Up Kuwait | 11 |
| UAE | AED 3,544 | $965 | AED 3,292 | PhoneShark UAE | 11 |
| Bahrain | BHD 382.445 | $1,017 | BHD 349.990 | myG Bahrain | 4 |
| Saudi Arabia | SAR 3,999 | $1,066 | SAR 3,500 | Jawalak | 21 |
| Jordan | JOD 839.000 | $1,183 | JOD 699.000 | Melon Mobile Jordan | 8 |
| Egypt | EGP 79,989 | $1,427 | EGP 72,000 | El Avocato Mobile Egypt | 8 |
iPhone Air 256GB8 markets ยท $873 to $1,425
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 267.900 | $873 | KWD 249.900 | 2 shops tied | 11 |
| Bahrain | BHD 339.990 | $904 | BHD 329.900 | LuLu Hypermarket Bahrain | 3 |
| Oman | OMR 359.000 | $934 | OMR 355.500 | Sparkom Oman | 4 |
| Qatar | QAR 3,434 | $943 | QAR 3,139 | LuLu Hypermarket Qatar | 16 |
| UAE | AED 3,683 | $1,003 | AED 3,299 | Sharaf DG UAE | 10 |
| Saudi Arabia | SAR 3,799 | $1,013 | SAR 3,399 | 2 shops tied | 15 |
| Jordan | JOD 939.000 | $1,324 | JOD 785.000 | Melon Mobile Jordan | 8 |
| Egypt | EGP 79,900 | $1,425 | EGP 78,999 | Clix Egypt | 3 |
Samsung Galaxy S26 Ultra 256GB8 markets ยท $926 to $1,409
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| UAE | AED 3,399 | $926 | AED 3,250 | Jawdah Shop UAE | 11 |
| Kuwait | KWD 299.900 | $977 | KWD 284.900 | WiBi Kuwait | 13 |
| Qatar | QAR 3,774 | $1,037 | QAR 3,449 | iConnect Qatar | 12 |
| Bahrain | BHD 399.900 | $1,064 | BHD 369.990 | myG Bahrain | 3 |
| Oman | OMR 434.000 | $1,129 | OMR 389.000 | eXtra Oman | 3 |
| Saudi Arabia | SAR 4,499 | $1,200 | SAR 3,464 | Microless SA | 10 |
| Egypt | EGP 74,249 | $1,324 | EGP 69,990 | Smart Koshk Egypt | 8 |
| Jordan | JOD 999.000 | $1,409 | JOD 849.000 | ElectroBuzz Jordan | 6 |
HONOR 600 Lite 256GB8 markets ยท $294 to $395
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 1,069 | $294 | QAR 1,029 | Blue Lynx | 11 |
| Kuwait | KWD 94.000 | $306 | KWD 82.990 | 990 Store Kuwait | 12 |
| UAE | AED 1,199 | $326 | AED 1,022 | Sharaf DG UAE | 8 |
| Jordan | JOD 239.000 | $337 | JOD 239.000 | 5 shops tied | 6 |
| Bahrain | BHD 128.990 | $343 | BHD 124.990 | myG Bahrain | 3 |
| Saudi Arabia | SAR 1,299 | $346 | SAR 1,224 | Al-Rasail Telecom | 9 |
| Oman | OMR 134.900 | $351 | OMR 133.900 | Future IT Oman | 4 |
| Egypt | EGP 22,120 | $395 | EGP 21,200 | East Asia Egypt | 6 |
iPhone 16 128GB8 markets ยท $746 to $1,258
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 228.950 | $746 | KWD 219.900 | WiBi Kuwait | 4 |
| Qatar | QAR 2,799 | $769 | QAR 2,689 | iConnect Qatar | 7 |
| Oman | OMR 299.000 | $778 | OMR 289.000 | Sparkom Oman | 3 |
| Bahrain | BHD 294.445 | $783 | BHD 289.990 | myG Bahrain | 4 |
| UAE | AED 3,248 | $884 | AED 2,879 | Virgin Megastore UAE | 6 |
| Saudi Arabia | SAR 3,323 | $886 | SAR 2,899 | Ihtmam | 18 |
| Jordan | JOD 699.000 | $986 | JOD 619.000 | Platinum Jordan | 7 |
| Egypt | EGP 70,538 | $1,258 | EGP 57,500 | El Avocato Mobile Egypt | 6 |
HONOR X9d 12GB/256GB8 markets ยท $329 to $446
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 1,199 | $329 | QAR 1,169 | iConnect Qatar | 9 |
| UAE | AED 1,374 | $374 | AED 1,299 | Next Mobile UAE | 6 |
| Kuwait | KWD 115.450 | $376 | KWD 99.900 | Trikart Kuwait | 12 |
| Oman | OMR 149.900 | $390 | OMR 141.500 | Future IT Oman | 4 |
| Bahrain | BHD 152.900 | $407 | BHD 149.990 | Jarir Bookstore Bahrain | 3 |
| Saudi Arabia | SAR 1,529 | $408 | SAR 1,399 | Ihtmam | 9 |
| Jordan | JOD 299.000 | $422 | JOD 299.000 | 3 shops tied | 3 |
| Egypt | EGP 24,999 | $446 | EGP 23,600 | El Avocato Mobile Egypt | 7 |
iPhone 18 Pro 256GB7 markets ยท $1,373 to $1,691
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 4,999 | $1,373 | QAR 4,899 | iConnect Qatar | 18 |
| Kuwait | KWD 430.000 | $1,401 | KWD 419.900 | 4 shops tied | 11 |
| Oman | OMR 557.005 | $1,449 | OMR 529.000 | Qarya Electronics Oman | 6 |
| UAE | AED 5,464 | $1,488 | AED 5,099 | 6 shops tied | 14 |
| Bahrain | BHD 576.990 | $1,535 | BHD 576.900 | Virgin Megastore Bahrain | 4 |
| Saudi Arabia | SAR 6,049 | $1,613 | SAR 5,599 | Ihtmam | 16 |
| Jordan | JOD 1,199.000 | $1,691 | JOD 1,190.000 | Melon Mobile Jordan | 8 |
iPhone 17 Pro Max 512GB7 markets ยท $1,360 to $2,140
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 417.400 | $1,360 | KWD 404.900 | WiBi Kuwait | 14 |
| Qatar | QAR 5,399 | $1,483 | QAR 4,999 | First Stop | 17 |
| UAE | AED 5,749 | $1,565 | AED 5,311 | Sharaf DG UAE | 9 |
| Oman | OMR 609.000 | $1,584 | OMR 599.000 | eXtra Oman | 3 |
| Saudi Arabia | SAR 6,249 | $1,666 | SAR 5,662 | Microless SA | 20 |
| Bahrain | BHD 629.900 | $1,675 | BHD 599.990 | Jarir Bookstore Bahrain | 3 |
| Egypt | EGP 119,990 | $2,140 | EGP 119,989 | 2 shops tied | 5 |
iPhone 18 Pro Max 256GB7 markets ยท $1,547 to $1,840
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 475.000 | $1,547 | KWD 454.900 | Best Al-Yousifi Kuwait | 11 |
| Qatar | QAR 5,699 | $1,566 | QAR 5,359 | Shop Intertec | 14 |
| Oman | OMR 606.000 | $1,576 | OMR 600.800 | LuLu Hypermarket Oman | 6 |
| UAE | AED 6,060 | $1,650 | AED 5,499 | 3 shops tied | 9 |
| Bahrain | BHD 622.990 | $1,657 | BHD 622.900 | Virgin Megastore Bahrain | 4 |
| Jordan | JOD 1,299.000 | $1,832 | JOD 1,299.000 | 4 shops tied | 7 |
| Saudi Arabia | SAR 6,899 | $1,840 | SAR 6,099 | eXtra | 15 |
Samsung Galaxy S25 Ultra 256GB7 markets ยท $781 to $986
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 239.900 | $781 | KWD 232.900 | WiBi Kuwait | 9 |
| Qatar | QAR 2,999 | $824 | QAR 2,849 | 2 shops tied | 13 |
| UAE | AED 3,099 | $844 | AED 2,837 | IT Store Dubai UAE | 9 |
| Bahrain | BHD 324.990 | $864 | BHD 324.900 | Dukakeen Bahrain | 3 |
| Oman | OMR 339.950 | $884 | OMR 324.900 | eXtra Oman | 4 |
| Saudi Arabia | SAR 3,399 | $906 | SAR 2,899 | Almanea | 14 |
| Jordan | JOD 699.000 | $986 | JOD 698.990 | Jarir Store Jordan | 5 |
iPad 11" (A16) 128GB Wi-Fi7 markets ยท $461 to $633
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 141.400 | $461 | KWD 134.000 | Future Store Kuwait | 10 |
| Qatar | QAR 1,699 | $467 | QAR 1,559 | First Stop | 13 |
| Saudi Arabia | SAR 1,999 | $533 | SAR 1,787 | Microless SA | 10 |
| UAE | AED 1,999 | $544 | AED 1,749 | 2 shops tied | 7 |
| Oman | OMR 213.500 | $555 | OMR 183.080 | Microless Oman | 3 |
| Bahrain | BHD 219.990 | $585 | BHD 187.990 | LuLu Hypermarket Bahrain | 3 |
| Jordan | JOD 449.000 | $633 | JOD 350.000 | Naser Tech Jordan | 6 |
HONOR 600 Pro 512GB7 markets ยท $761 to $956
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 2,769 | $761 | QAR 2,699 | iConnect Qatar | 7 |
| UAE | AED 2,834 | $772 | AED 2,699 | Xmartify Dubai | 6 |
| Saudi Arabia | SAR 2,999 | $800 | SAR 2,758 | Microless SA | 15 |
| Kuwait | KWD 249.000 | $811 | KWD 204.500 | 990 Store Kuwait | 11 |
| Oman | OMR 314.900 | $819 | OMR 305.000 | Future IT Oman | 4 |
| Jordan | JOD 599.000 | $845 | JOD 599.000 | 4 shops tied | 5 |
| Egypt | EGP 53,599 | $956 | EGP 53,599 | 3 shops tied | 3 |
iPhone 18 Pro 512GB7 markets ยท $1,621 to $1,973
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 5,899 | $1,621 | QAR 5,849 | 6 shops tied | 13 |
| Kuwait | KWD 502.400 | $1,636 | KWD 460.000 | Future Store Kuwait | 12 |
| Oman | OMR 656.550 | $1,708 | OMR 650.000 | Virgin Megastore Oman | 4 |
| UAE | AED 6,277 | $1,709 | AED 5,949 | 3 shops tied | 6 |
| Bahrain | BHD 674.990 | $1,795 | BHD 674.990 | 3 shops tied | 3 |
| Saudi Arabia | SAR 6,950 | $1,853 | SAR 6,699 | 2 shops tied | 10 |
| Jordan | JOD 1,399.000 | $1,973 | JOD 1,399.000 | 3 shops tied | 3 |
MacBook Air 13" (M5) 16GB/512GB7 markets ยท $1,413 to $1,677
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| UAE | AED 5,190 | $1,413 | AED 4,500 | Asif Computers UAE | 12 |
| Kuwait | KWD 439.900 | $1,433 | KWD 409.900 | Trikart Kuwait | 10 |
| Qatar | QAR 5,499 | $1,511 | QAR 4,899 | Carrefour Qatar | 8 |
| Oman | OMR 585.600 | $1,523 | OMR 459.000 | Qarya Electronics Oman | 5 |
| Saudi Arabia | SAR 5,893 | $1,571 | SAR 4,904 | Microless SA | 5 |
| Egypt | EGP 88,600 | $1,580 | EGP 87,299 | 2 shops tied | 4 |
| Jordan | JOD 1,189.000 | $1,677 | JOD 1,183.060 | CompuMe Jordan | 4 |
HONOR 600 8GB/256GB7 markets ยท $439 to $532
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 1,599 | $439 | QAR 1,529 | Shop Intertec | 8 |
| Kuwait | KWD 139.000 | $453 | KWD 127.900 | Trikart Kuwait | 11 |
| Oman | OMR 174.900 | $455 | OMR 174.900 | 2 shops tied | 3 |
| UAE | AED 1,699 | $463 | AED 1,523 | Sharaf DG UAE | 3 |
| Saudi Arabia | SAR 1,786 | $476 | SAR 1,614 | Microless SA | 10 |
| Jordan | JOD 349.000 | $492 | JOD 349.000 | 3 shops tied | 3 |
| Egypt | EGP 29,800 | $532 | EGP 28,500 | El Avocato Mobile Egypt | 7 |
Huawei Nova 15 Max 256GB7 markets ยท $303 to $408
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 92.900 | $303 | KWD 85.900 | Trikart Kuwait | 8 |
| UAE | AED 1,169 | $318 | AED 1,070 | Sharaf DG UAE | 5 |
| Qatar | QAR 1,259 | $346 | QAR 1,119 | First Stop | 12 |
| Oman | OMR 137.450 | $357 | OMR 125.000 | Sparkom Oman | 4 |
| Saudi Arabia | SAR 1,352 | $360 | SAR 1,249 | Speed Call | 4 |
| Egypt | EGP 21,999 | $392 | EGP 21,339 | Raneen Egypt | 4 |
| Jordan | JOD 289.000 | $408 | JOD 279.000 | 2 shops tied | 7 |
Samsung Galaxy S26 Ultra 512GB7 markets ยท $1,107 to $1,572
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 339.900 | $1,107 | KWD 327.900 | WiBi Kuwait | 9 |
| UAE | AED 4,299 | $1,171 | AED 3,999 | Microless UAE | 5 |
| Qatar | QAR 4,699 | $1,291 | QAR 4,149 | iConnect Qatar | 13 |
| Oman | OMR 499.820 | $1,300 | OMR 444.900 | Future IT Oman | 3 |
| Saudi Arabia | SAR 5,199 | $1,386 | SAR 4,087 | Microless SA | 4 |
| Bahrain | BHD 529.900 | $1,409 | BHD 479.990 | myG Bahrain | 3 |
| Egypt | EGP 88,110 | $1,572 | EGP 83,222 | XPRS Egypt | 6 |
iPhone 18 Pro Max 512GB7 markets ยท $1,729 to $2,114
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| UAE | AED 6,349 | $1,729 | AED 6,349 | 4 shops tied | 6 |
| Kuwait | KWD 549.900 | $1,791 | KWD 519.000 | Future Store Kuwait | 9 |
| Oman | OMR 709.000 | $1,844 | OMR 693.500 | LuLu Hypermarket Oman | 3 |
| Qatar | QAR 6,824 | $1,875 | QAR 6,349 | LuLu Hypermarket Qatar | 8 |
| Bahrain | BHD 718.990 | $1,912 | BHD 718.900 | Virgin Megastore Bahrain | 4 |
| Saudi Arabia | SAR 7,712 | $2,057 | SAR 7,099 | eXtra | 10 |
| Jordan | JOD 1,499.000 | $2,114 | JOD 1,499.000 | 3 shops tied | 3 |
HONOR X7e 128GB7 markets ยท $163 to $233
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 594 | $163 | QAR 569 | 2 shops tied | 10 |
| Kuwait | KWD 49.900 | $163 | KWD 48.990 | 990 Store Kuwait | 7 |
| UAE | AED 619 | $169 | AED 556 | Sharaf DG UAE | 5 |
| Oman | OMR 69.900 | $182 | OMR 69.900 | 2 shops tied | 3 |
| Saudi Arabia | SAR 739 | $197 | SAR 698 | Al-Rasail Telecom | 6 |
| Jordan | JOD 145.000 | $205 | JOD 145.000 | 3 shops tied | 3 |
| Egypt | EGP 13,090 | $233 | EGP 11,888 | Etisal Stores Egypt | 7 |
iPad Air 11" (M4) 128GB Wi-Fi7 markets ยท $756 to $951
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 231.950 | $756 | KWD 224.900 | 2 shops tied | 4 |
| Qatar | QAR 2,799 | $769 | QAR 2,589 | First Stop | 13 |
| Bahrain | BHD 299.990 | $798 | BHD 298.990 | Jarir Bookstore Bahrain | 3 |
| UAE | AED 2,999 | $817 | AED 2,776 | Sharaf DG UAE | 8 |
| Oman | OMR 323.900 | $842 | OMR 286.000 | Sparkom Oman | 5 |
| Saudi Arabia | SAR 3,199 | $853 | SAR 3,116 | Microless SA | 3 |
| Egypt | EGP 53,300 | $951 | EGP 53,299 | 2B Egypt | 3 |
iPad 11" (A16) 256GB Wi-Fi7 markets ยท $570 to $756
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 174.900 | $570 | KWD 164.000 | Future Store Kuwait | 11 |
| Qatar | QAR 2,199 | $604 | QAR 1,999 | 2 shops tied | 9 |
| UAE | AED 2,329 | $634 | AED 2,149 | Jumbo UAE | 6 |
| Bahrain | BHD 238.990 | $636 | BHD 229.990 | LuLu Hypermarket Bahrain | 3 |
| Oman | OMR 257.400 | $669 | OMR 236.510 | Microless Oman | 3 |
| Saudi Arabia | SAR 2,549 | $680 | SAR 2,309 | Microless SA | 3 |
| Jordan | JOD 536.310 | $756 | JOD 450.000 | Naser Tech Jordan | 3 |
Nintendo Switch 27 markets ยท $519 to $597
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 159.400 | $519 | KWD 130.000 | Wifi Games Kuwait | 6 |
| Oman | OMR 199.900 | $520 | OMR 197.900 | Future IT Oman | 3 |
| UAE | AED 1,913 | $521 | AED 1,850 | AresDrop UAE | 5 |
| Bahrain | BHD 209.990 | $558 | BHD 195.000 | Anime Games Bahrain | 3 |
| Jordan | JOD 400.000 | $564 | JOD 399.000 | 2 shops tied | 5 |
| Qatar | QAR 2,099 | $577 | QAR 1,999 | 4 shops tied | 8 |
| Saudi Arabia | SAR 2,238 | $597 | SAR 1,955 | Microless SA | 4 |
Samsung Galaxy A56 128GB7 markets ยท $329 to $423
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Kuwait | KWD 100.950 | $329 | KWD 96.900 | Mobile 2000 Kuwait | 4 |
| UAE | AED 1,274 | $347 | AED 1,199 | Refab UAE | 4 |
| Qatar | QAR 1,279 | $351 | QAR 1,099 | iConnect Qatar | 6 |
| Saudi Arabia | SAR 1,399 | $373 | SAR 1,275 | Electroon | 7 |
| Oman | OMR 146.520 | $381 | OMR 138.070 | Microless Oman | 3 |
| Egypt | EGP 23,099 | $412 | EGP 20,999 | Hyper One Egypt | 3 |
| Jordan | JOD 300.000 | $423 | JOD 300.000 | 2 shops tied | 3 |
Redmi Note 15 Pro Plus 512GB7 markets ยท $405 to $637
| Market | Typical price | In US dollars | Lowest price | Cheapest at | Shops |
|---|---|---|---|---|---|
| Qatar | QAR 1,474 | $405 | QAR 1,449 | First Stop | 4 |
| UAE | AED 1,548 | $422 | AED 1,495 | Refab UAE | 5 |
| Kuwait | KWD 135.900 | $443 | KWD 124.900 | Level Up Kuwait | 5 |
| Saudi Arabia | SAR 1,693 | $451 | SAR 1,607 | Al-Rasail Telecom | 4 |
| Bahrain | BHD 169.900 | $452 | BHD 159.990 | myG Bahrain | 3 |
