Price index · October 2026
Saudi Arabia electronics prices vs the Gulf
In October 2026, electronics in Saudi Arabia sat 5% above the median market on the 39 products of the index that Saudi Arabia shops stock, prices as the buyer pays them (VAT and sales tax included). Saudi Arabia was the cheapest market for 0 of them and the dearest for 5.
105.3
price level (median market = 100)
97.5
before VAT / sales tax
39
products compared
Every product, priced in Saudi Arabia
Typical = the median shop price in SAR; lowest = the cheapest shop. “Rank” is where Saudi Arabia lands among the markets that stock it, cheapest first, on the typical price in US dollars.
| Product | Typical | Lowest | Shops | Rank | Cheapest market |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GBPhones | SAR 5,249 | SAR 4,549Almanea | 28 | 6 of 8 | Kuwait, $1,189 |
| iPhone 17 Pro 256GBPhones | SAR 4,749 | SAR 4,259Speed Call | 26 | 6 of 8 | Kuwait, $1,107 |
| iPhone 17 256GBPhones | SAR 3,999 | SAR 3,500Jawalak | 21 | 6 of 8 | Oman, $930 |
| iPhone Air 256GBPhones | SAR 3,799 | SAR 3,399 | 15 | 6 of 8 | Kuwait, $873 |
| Samsung Galaxy S26 Ultra 256GBPhones | SAR 4,499 | SAR 3,464Microless SA | 10 | 6 of 8 | UAE, $926 |
| HONOR 600 Lite 256GBPhones | SAR 1,299 | SAR 1,224Al-Rasail Telecom | 9 | 6 of 8 | Qatar, $294 |
| iPhone 16 128GBPhones | SAR 3,323 | SAR 2,899Ihtmam | 18 | 6 of 8 | Kuwait, $746 |
| HONOR X9d 12GB/256GBPhones | SAR 1,529 | SAR 1,399Ihtmam | 9 | 6 of 8 | Qatar, $329 |
| iPhone 18 Pro 256GBPhones | SAR 6,049 | SAR 5,599Ihtmam | 16 | 6 of 7 | Qatar, $1,373 |
| iPhone 17 Pro Max 512GBPhones | SAR 6,249 | SAR 5,662Microless SA | 20 | 5 of 7 | Kuwait, $1,360 |
| iPhone 18 Pro Max 256GBPhones | SAR 6,899 | SAR 6,099eXtra | 15 | 7 of 7 | Kuwait, $1,547 |
| Samsung Galaxy S25 Ultra 256GBPhones | SAR 3,399 | SAR 2,899Almanea | 14 | 6 of 7 | Kuwait, $781 |
| iPad 11" (A16) 128GB Wi-FiTablets | SAR 1,999 | SAR 1,787Microless SA | 10 | 3 of 7 | Kuwait, $461 |
| HONOR 600 Pro 512GBPhones | SAR 2,999 | SAR 2,758Microless SA | 15 | 3 of 7 | Qatar, $761 |
| iPhone 18 Pro 512GBPhones | SAR 6,950 | SAR 6,699 | 10 | 6 of 7 | Qatar, $1,621 |
| MacBook Air 13" (M5) 16GB/512GBLaptops | SAR 5,893 | SAR 4,904Microless SA | 5 | 5 of 7 | UAE, $1,413 |
| HONOR 600 8GB/256GBPhones | SAR 1,786 | SAR 1,614Microless SA | 10 | 5 of 7 | Qatar, $439 |
| Huawei Nova 15 Max 256GBPhones | SAR 1,352 | SAR 1,249Speed Call | 4 | 5 of 7 | Kuwait, $303 |
| Samsung Galaxy S26 Ultra 512GBPhones | SAR 5,199 | SAR 4,087Microless SA | 4 | 5 of 7 | Kuwait, $1,107 |
| iPhone 18 Pro Max 512GBPhones | SAR 7,712 | SAR 7,099eXtra | 10 | 6 of 7 | UAE, $1,729 |
| HONOR X7e 128GBPhones | SAR 739 | SAR 698Al-Rasail Telecom | 6 | 5 of 7 | Kuwait, $163 |
| iPad Air 11" (M4) 128GB Wi-FiTablets | SAR 3,199 | SAR 3,116Microless SA | 3 | 6 of 7 | Kuwait, $756 |
| iPad 11" (A16) 256GB Wi-FiTablets | SAR 2,549 | SAR 2,309Microless SA | 3 | 6 of 7 | Kuwait, $570 |
| Nintendo Switch 2Consoles | SAR 2,238 | SAR 1,955Microless SA | 4 | 7 of 7 | Kuwait, $519 |
| Samsung Galaxy A56 128GBPhones | SAR 1,399 | SAR 1,275Electroon | 7 | 4 of 7 | Kuwait, $329 |
| Redmi Note 15 Pro Plus 512GBPhones | SAR 1,693 | SAR 1,607Al-Rasail Telecom | 4 | 4 of 7 | Qatar, $405 |
| iPhone 17 Pro 512GBPhones | SAR 5,939 | SAR 4,999Almanea | 17 | 6 of 6 | Kuwait, $1,357 |
| Samsung Galaxy A57 8GB/256GBPhones | SAR 1,582 | SAR 1,450Al-Nasiriyah | 12 | 4 of 6 | Kuwait, $397 |
| Samsung Galaxy A27 256GBPhones | SAR 1,299 | SAR 1,225Microless SA | 8 | 2 of 6 | Kuwait, $326 |
| HONOR X7e 256GBPhones | SAR 825 | SAR 779Almanea | 8 | 5 of 6 | Kuwait, $179 |
| Samsung Galaxy A07 64GBPhones | SAR 517 | SAR 455Microless SA | 12 | 4 of 6 | Qatar, $112 |
| HONOR X7e Plus 6GB/128GBPhones | SAR 949 | SAR 919Alhazmi Telecom | 5 | 5 of 6 | Kuwait, $228 |
| MacBook Air 13" (M5) 24GB/1TBLaptops | SAR 8,499 | SAR 6,999Microless SA | 3 | 5 of 6 | Oman, $1,882 |
| Honor Pad X7 128GB Wi-FiTablets | SAR 564 | SAR 449Almanea | 4 | 6 of 6 | Qatar, $110 |
| MacBook Air 13" (M5) 16GB/1TBLaptops | SAR 7,420 | SAR 6,028Microless SA | 6 | 5 of 5 | Kuwait, $1,743 |
| Samsung Galaxy Tab A11 64GB Wi-FiTablets | SAR 549 | SAR 506Al-Rasail Telecom | 8 | 4 of 5 | Qatar, $123 |
| Samsung Galaxy Tab A11 64GB Wi-Fi + CellularTablets | SAR 749 | SAR 588Al-Muttasil Telecom | 7 | 4 of 5 | Kuwait, $146 |
| MacBook Air 15" (M5) 16GB/1TBLaptops | SAR 8,339 | SAR 7,041Microless SA | 5 | 4 of 5 | UAE, $1,979 |
| PlayStation 5 Slim 1TBConsoles | SAR 2,922 | SAR 2,749Jarir | 3 | 3 of 4 | Qatar, $659 |
Price level by market
100 = the median market on the same products. Under 100 is cheaper; tax explains much of the gap, so the before-tax level is shown too.
- Kuwait91.8 · before tax 97.5
- Qatar94.0 · before tax 100.2
- UAE96.6 · before tax 98.1
- Oman99.2 · before tax 100.6
- Bahrain100.8 · before tax 98.1
- Saudi Arabia105.3 · before tax 97.5
- Jordan113.9 · before tax 104.6
- Egypt121.9 · before tax 114.1
From the October 2026 edition of the Gulf Electronics Price Index: the same products in eight markets, how they are matched and priced, and every past edition. Today's prices in Saudi Arabia →