Price index · October 2026
Qatar electronics prices vs the Gulf
In October 2026, electronics in Qatar sat 6% below the median market on the 40 products of the index that Qatar shops stock, prices as the buyer pays them (VAT and sales tax included). Qatar was the cheapest market for 11 of them and the dearest for 0.
94.0
price level (median market = 100)
100.2
before VAT / sales tax
40
products compared
Every product, priced in Qatar
Typical = the median shop price in QAR; lowest = the cheapest shop. “Rank” is where Qatar lands among the markets that stock it, cheapest first, on the typical price in US dollars.
| Product | Typical | Lowest | Shops | Rank | Cheapest market |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GBPhones | QAR 4,399 | QAR 4,199DigitalZone | 21 | 2 of 8 | Kuwait, $1,189 |
| iPhone 17 Pro 256GBPhones | QAR 4,199 | QAR 3,875Ansar Gallery | 20 | 2 of 8 | Kuwait, $1,107 |
| iPhone 17 256GBPhones | QAR 3,399 | QAR 3,199Q Stores | 12 | 2 of 8 | Oman, $930 |
| iPhone Air 256GBPhones | QAR 3,434 | QAR 3,139LuLu Hypermarket Qatar | 16 | 4 of 8 | Kuwait, $873 |
| Samsung Galaxy S26 Ultra 256GBPhones | QAR 3,774 | QAR 3,449iConnect Qatar | 12 | 3 of 8 | UAE, $926 |
| HONOR 600 Lite 256GBPhones | QAR 1,069 | QAR 1,029Blue Lynx | 11 | 1 of 8 | Qatar (here) |
| iPhone 16 128GBPhones | QAR 2,799 | QAR 2,689iConnect Qatar | 7 | 2 of 8 | Kuwait, $746 |
| HONOR X9d 12GB/256GBPhones | QAR 1,199 | QAR 1,169iConnect Qatar | 9 | 1 of 8 | Qatar (here) |
| iPhone 18 Pro 256GBPhones | QAR 4,999 | QAR 4,899iConnect Qatar | 18 | 1 of 7 | Qatar (here) |
| iPhone 17 Pro Max 512GBPhones | QAR 5,399 | QAR 4,999First Stop | 17 | 2 of 7 | Kuwait, $1,360 |
| iPhone 18 Pro Max 256GBPhones | QAR 5,699 | QAR 5,359Shop Intertec | 14 | 2 of 7 | Kuwait, $1,547 |
| Samsung Galaxy S25 Ultra 256GBPhones | QAR 2,999 | QAR 2,849 | 13 | 2 of 7 | Kuwait, $781 |
| iPad 11" (A16) 128GB Wi-FiTablets | QAR 1,699 | QAR 1,559First Stop | 13 | 2 of 7 | Kuwait, $461 |
| HONOR 600 Pro 512GBPhones | QAR 2,769 | QAR 2,699iConnect Qatar | 7 | 1 of 7 | Qatar (here) |
| iPhone 18 Pro 512GBPhones | QAR 5,899 | QAR 5,849 | 13 | 1 of 7 | Qatar (here) |
| MacBook Air 13" (M5) 16GB/512GBLaptops | QAR 5,499 | QAR 4,899Carrefour Qatar | 8 | 3 of 7 | UAE, $1,413 |
| HONOR 600 8GB/256GBPhones | QAR 1,599 | QAR 1,529Shop Intertec | 8 | 1 of 7 | Qatar (here) |
| Huawei Nova 15 Max 256GBPhones | QAR 1,259 | QAR 1,119First Stop | 12 | 3 of 7 | Kuwait, $303 |
| Samsung Galaxy S26 Ultra 512GBPhones | QAR 4,699 | QAR 4,149iConnect Qatar | 13 | 3 of 7 | Kuwait, $1,107 |
| iPhone 18 Pro Max 512GBPhones | QAR 6,824 | QAR 6,349LuLu Hypermarket Qatar | 8 | 4 of 7 | UAE, $1,729 |
| HONOR X7e 128GBPhones | QAR 594 | QAR 569 | 10 | 2 of 7 | Kuwait, $163 |
| iPad Air 11" (M4) 128GB Wi-FiTablets | QAR 2,799 | QAR 2,589First Stop | 13 | 2 of 7 | Kuwait, $756 |
| iPad 11" (A16) 256GB Wi-FiTablets | QAR 2,199 | QAR 1,999 | 9 | 2 of 7 | Kuwait, $570 |
| Nintendo Switch 2Consoles | QAR 2,099 | QAR 1,999 | 8 | 6 of 7 | Kuwait, $519 |
| Samsung Galaxy A56 128GBPhones | QAR 1,279 | QAR 1,099iConnect Qatar | 6 | 3 of 7 | Kuwait, $329 |
| Redmi Note 15 Pro Plus 512GBPhones | QAR 1,474 | QAR 1,449First Stop | 4 | 1 of 7 | Qatar (here) |
| iPhone 17 Pro 512GBPhones | QAR 4,999 | QAR 4,599First Stop | 16 | 2 of 6 | Kuwait, $1,357 |
| Samsung Galaxy A57 8GB/256GBPhones | QAR 1,499 | QAR 1,309Electromate Qatar | 10 | 3 of 6 | Kuwait, $397 |
| Samsung Galaxy A27 256GBPhones | QAR 1,289 | QAR 1,139 | 9 | 3 of 6 | Kuwait, $326 |
| HONOR X7e 256GBPhones | QAR 684 | QAR 659 | 10 | 2 of 6 | Kuwait, $179 |
| Samsung Galaxy A07 64GBPhones | QAR 409 | QAR 389Jumbo Souq | 7 | 1 of 6 | Qatar (here) |
| HONOR X7e Plus 6GB/128GBPhones | QAR 859 | QAR 809iConnect Qatar | 8 | 2 of 6 | Kuwait, $228 |
| MacBook Air 13" (M5) 24GB/1TBLaptops | QAR 7,749 | QAR 6,999iConnect Qatar | 7 | 4 of 6 | Oman, $1,882 |
| Honor Pad X7 128GB Wi-FiTablets | QAR 399 | QAR 389iConnect Qatar | 5 | 1 of 6 | Qatar (here) |
| MacBook Air 13" (M5) 16GB/1TBLaptops | QAR 6,849 | QAR 5,850First Stop | 9 | 4 of 5 | Kuwait, $1,743 |
| Samsung Galaxy Tab A11 64GB Wi-FiTablets | QAR 449 | QAR 399DigitalZone | 9 | 1 of 5 | Qatar (here) |
| Samsung Galaxy Tab A11 64GB Wi-Fi + CellularTablets | QAR 599 | QAR 489First Stop | 9 | 2 of 5 | Kuwait, $146 |
| MacBook Air 15" (M5) 16GB/1TBLaptops | QAR 7,649 | QAR 5,999Jumbo Souq | 5 | 3 of 5 | UAE, $1,979 |
| PlayStation 5 Slim 1TBConsoles | QAR 2,399 | QAR 1,899Startech Qatar | 11 | 1 of 4 | Qatar (here) |
| Nintendo Switch OLEDConsoles | QAR 1,399 | QAR 1,249First Stop | 7 | 2 of 4 | UAE, $354 |
Price level by market
100 = the median market on the same products. Under 100 is cheaper; tax explains much of the gap, so the before-tax level is shown too.
- Kuwait91.8 · before tax 97.5
- Qatar94.0 · before tax 100.2
- UAE96.6 · before tax 98.1
- Oman99.2 · before tax 100.6
- Bahrain100.8 · before tax 98.1
- Saudi Arabia105.3 · before tax 97.5
- Jordan113.9 · before tax 104.6
- Egypt121.9 · before tax 114.1
From the October 2026 edition of the Gulf Electronics Price Index: the same products in eight markets, how they are matched and priced, and every past edition. Today's prices in Qatar →