
$1,399
at Multitech LB
Price checked today
View this laptop on Multitech LB →✓ Best price for this laptop across 3 shops.
2 of 4 core specs auto-detected; details parsed from the shop's description. Confirm on the shop's page.
Compare shops
The same configuration at 3 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| DELL PLUS LDB16250-9052BLU-PUS Core ULTRA 9 288V 16 Inch Cheapestyou're viewing this | Multitech LB | $1,399 | - |
| Dell 16 Plus LDB16250 - Ultra 9 288V, 32GB RAM, Touchscreen, Intel Arc | Options Megastore | $1,499 | View → |
| Dell Plus 16″ FHD+ Touch Intel Core Ultra 9 288V 3.3 GHz up to 5.1 GHz 32GB RAM 1TB PCIe NVMe M.2 SSD Intel Arc Graphics Windows 11 | M2 Megastore | $1,555 | View → |
Variants
Same model, different specs. Green = higher, amber = lower.
| Laptop | Shop | Price | |
|---|---|---|---|
| DELL 16 PLUS TOUCH LDB16250-7014BLU-PUS Core Ultra 7 | Gamma LB | $1,100 | View → |
| DELL 16 PLUS LDB16250-9052BLU-PUS (Core ULTRA 9 288V, 1TB NVME/32GB DDR5 ON BOARD, 16"FHD+ TOUCHSCREEN, INTEL ARC 140V, WIN 11 / LIGHT BLUE) | OutGeeked | $1,310 | View → |
| DELL 16 PLUS - LDB16250-9052BLU-PUS - Intel® Core™ Ultra 9 288V - Intel® Arc™ 140V | JAK Computer | $1,600 | View → |
| DELL 16 PLUS LDB16250-9052BLU-PUS | Gamma LB | $1,450 | View → |
We've tracked the best price for this laptop across 3 shops since June 6. It's $1,399 today - the lowest in that window.
Lowest price across shops that sell this laptop, updated daily by LebTech.
Keep browsing
In-stock laptops near $1,399 from the shops we compare.

Multitech LB


Cheapest of 2 · up to $1,700