
$1,100
≈ $1,221 with 11% VAT
at Gamma LB
Price checked today
View this laptop on Gamma LB →💡 Cheaper elsewhere: $1,100 at Mediatech LB once 11% VAT is added here (see below).
4 of 4 core specs auto-detected; details parsed from the shop's description. Confirm on the shop's page.
DELL 16 PLUS TOUCH LDB16250-7014BLU-PUS INTEL CORE ULTRA 7 258V 4.8Ghz, RAM 32GB DDR5, HDD 1TB NVME, LED 16” FULL HD+ IPS TOUCHSCREEN, GRAPHIC INTEL ARC 140V, WIFI 7, BT, FP, BACKLIT KEYBOARD, WIN11, NEW OPEN BOX, 1 YEAR WARRANTY
Compare shops
The same configuration at 4 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| DELL 16 PLUS Ai ULTRA 7 258 32g 1TB NVME 16″ FULL HD + TOUCH INTEL ARC 140V WIN 11 MODEL 2026 Cheapest | Mediatech LB | $1,100$1,200 | View → |
| DELL 16 PLUS TOUCH LDB16250-7014BLU-PUS you're viewing this | Gamma LB | $1,100+VAT ≈ $1,221 | - |
| DELL INSPIRON PLUS Ai Core™ ULTRA 9 288V (second gen)32GB 1TB NVME 16″FHD+ TOUCHSCREEN ARC 140V WIN 11 BLUE MODEL 2026 limited offer | Mediatech LB | $1,250 | View → |
| DELL 16 PLUS LDB16250-9052BLU-PUS | Gamma LB | $1,450+VAT ≈ $1,610 | View → |
Variants
Same model, different specs. Green = higher, amber = lower.
| Laptop | Shop | Price | |
|---|---|---|---|
| DELL PLUS LDB16250-9052BLU-PUS Core ULTRA 9 288V 16 Inch Core Ultra 9 | Multitech LB | $1,399 | View → |
| Dell 16 Plus LDB16250 - Ultra 9 288V, 32GB RAM, Touchscreen, Intel Arc Core Ultra 9 | Options Megastore | $1,499 | View → |
| DELL 16 PLUS - LDB16250-9052BLU-PUS - Intel® Core™ Ultra 9 288V - Intel® Arc™ 140V ↑ 2TBCore Ultra 9 | JAK Computer | $1,600 | View → |
The best price has fallen $50 (4%) since June 5 - now $1,100 across 2 shops. That's the lowest we've tracked.
Lowest price across shops that sell this laptop, updated daily by LebTech.
Keep browsing
In-stock laptops near $1,100 from the shops we compare.

Cheapest of 5 · up to $991

Cheapest of 6 · up to $1,200

iSolvedIT