Price index · October 2026
Oman electronics prices vs the Gulf
In October 2026, electronics in Oman sat 1% below the median market on the 29 products of the index that Oman shops stock, prices as the buyer pays them (VAT and sales tax included). Oman was the cheapest market for 2 of them and the dearest for 0.
99.2
price level (median market = 100)
100.6
before VAT / sales tax
29
products compared
Every product, priced in Oman
Typical = the median shop price in OMR; lowest = the cheapest shop. “Rank” is where Oman lands among the markets that stock it, cheapest first, on the typical price in US dollars.
| Product | Typical | Lowest | Shops | Rank | Cheapest market |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GBPhones | OMR 510 | OMR 475Qarya Electronics Oman | 6 | 5 of 8 | Kuwait, $1,189 |
| iPhone 17 Pro 256GBPhones | OMR 468 | OMR 429Sparkom Oman | 6 | 5 of 8 | Kuwait, $1,107 |
| iPhone 17 256GBPhones | OMR 358 | OMR 350Sparkom Oman | 4 | 1 of 8 | Oman (here) |
| iPhone Air 256GBPhones | OMR 359 | OMR 356Sparkom Oman | 4 | 3 of 8 | Kuwait, $873 |
| Samsung Galaxy S26 Ultra 256GBPhones | OMR 434 | OMR 389eXtra Oman | 3 | 5 of 8 | UAE, $926 |
| HONOR 600 Lite 256GBPhones | OMR 135 | OMR 134Future IT Oman | 4 | 7 of 8 | Qatar, $294 |
| iPhone 16 128GBPhones | OMR 299 | OMR 289Sparkom Oman | 3 | 3 of 8 | Kuwait, $746 |
| HONOR X9d 12GB/256GBPhones | OMR 150 | OMR 142Future IT Oman | 4 | 4 of 8 | Qatar, $329 |
| iPhone 18 Pro 256GBPhones | OMR 557 | OMR 529Qarya Electronics Oman | 6 | 3 of 7 | Qatar, $1,373 |
| iPhone 17 Pro Max 512GBPhones | OMR 609 | OMR 599eXtra Oman | 3 | 4 of 7 | Kuwait, $1,360 |
| iPhone 18 Pro Max 256GBPhones | OMR 606 | OMR 601LuLu Hypermarket Oman | 6 | 3 of 7 | Kuwait, $1,547 |
| Samsung Galaxy S25 Ultra 256GBPhones | OMR 340 | OMR 325eXtra Oman | 4 | 5 of 7 | Kuwait, $781 |
| iPad 11" (A16) 128GB Wi-FiTablets | OMR 214 | OMR 183Microless Oman | 3 | 5 of 7 | Kuwait, $461 |
| HONOR 600 Pro 512GBPhones | OMR 315 | OMR 305Future IT Oman | 4 | 5 of 7 | Qatar, $761 |
| iPhone 18 Pro 512GBPhones | OMR 657 | OMR 650Virgin Megastore Oman | 4 | 3 of 7 | Qatar, $1,621 |
| MacBook Air 13" (M5) 16GB/512GBLaptops | OMR 586 | OMR 459Qarya Electronics Oman | 5 | 4 of 7 | UAE, $1,413 |
| HONOR 600 8GB/256GBPhones | OMR 175 | OMR 175 | 3 | 3 of 7 | Qatar, $439 |
| Huawei Nova 15 Max 256GBPhones | OMR 137 | OMR 125Sparkom Oman | 4 | 4 of 7 | Kuwait, $303 |
| Samsung Galaxy S26 Ultra 512GBPhones | OMR 500 | OMR 445Future IT Oman | 3 | 4 of 7 | Kuwait, $1,107 |
| iPhone 18 Pro Max 512GBPhones | OMR 709 | OMR 694LuLu Hypermarket Oman | 3 | 3 of 7 | UAE, $1,729 |
| HONOR X7e 128GBPhones | OMR 70 | OMR 70 | 3 | 4 of 7 | Kuwait, $163 |
| iPad Air 11" (M4) 128GB Wi-FiTablets | OMR 324 | OMR 286Sparkom Oman | 5 | 5 of 7 | Kuwait, $756 |
| iPad 11" (A16) 256GB Wi-FiTablets | OMR 257 | OMR 237Microless Oman | 3 | 5 of 7 | Kuwait, $570 |
| Nintendo Switch 2Consoles | OMR 200 | OMR 198Future IT Oman | 3 | 2 of 7 | Kuwait, $519 |
| Samsung Galaxy A56 128GBPhones | OMR 147 | OMR 138Microless Oman | 3 | 5 of 7 | Kuwait, $329 |
| Redmi Note 15 Pro Plus 512GBPhones | OMR 174 | OMR 159Future IT Oman | 3 | 5 of 7 | Qatar, $405 |
| iPhone 17 Pro 512GBPhones | OMR 559 | OMR 559 | 4 | 4 of 6 | Kuwait, $1,357 |
| MacBook Air 13" (M5) 24GB/1TBLaptops | OMR 723 | OMR 717Microless Oman | 3 | 1 of 6 | Oman (here) |
| Samsung Galaxy Tab A11 64GB Wi-FiTablets | OMR 53 | OMR 49Future IT Oman | 3 | 3 of 5 | Qatar, $123 |
Price level by market
100 = the median market on the same products. Under 100 is cheaper; tax explains much of the gap, so the before-tax level is shown too.
- Kuwait91.8 · before tax 97.5
- Qatar94.0 · before tax 100.2
- UAE96.6 · before tax 98.1
- Oman99.2 · before tax 100.6
- Bahrain100.8 · before tax 98.1
- Saudi Arabia105.3 · before tax 97.5
- Jordan113.9 · before tax 104.6
- Egypt121.9 · before tax 114.1
From the October 2026 edition of the Gulf Electronics Price Index: the same products in eight markets, how they are matched and priced, and every past edition. Today's prices in Oman →