Price index · October 2026
Kuwait electronics prices vs the Gulf
In October 2026, electronics in Kuwait sat 8% below the median market on the 37 products of the index that Kuwait shops stock, prices as the buyer pays them (VAT and sales tax included). Kuwait was the cheapest market for 22 of them and the dearest for 0.
91.8
price level (median market = 100)
97.5
before VAT / sales tax
37
products compared
Every product, priced in Kuwait
Typical = the median shop price in KWD; lowest = the cheapest shop. “Rank” is where Kuwait lands among the markets that stock it, cheapest first, on the typical price in US dollars.
| Product | Typical | Lowest | Shops | Rank | Cheapest market |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GBPhones | KWD 365 | KWD 345 | 17 | 1 of 8 | Kuwait (here) |
| iPhone 17 Pro 256GBPhones | KWD 340 | KWD 310Best Al-Yousifi Kuwait | 15 | 1 of 8 | Kuwait (here) |
| iPhone 17 256GBPhones | KWD 290 | KWD 260Level Up Kuwait | 11 | 3 of 8 | Oman, $930 |
| iPhone Air 256GBPhones | KWD 268 | KWD 250 | 11 | 1 of 8 | Kuwait (here) |
| Samsung Galaxy S26 Ultra 256GBPhones | KWD 300 | KWD 285WiBi Kuwait | 13 | 2 of 8 | UAE, $926 |
| HONOR 600 Lite 256GBPhones | KWD 94 | KWD 83990 Store Kuwait | 12 | 2 of 8 | Qatar, $294 |
| iPhone 16 128GBPhones | KWD 229 | KWD 220WiBi Kuwait | 4 | 1 of 8 | Kuwait (here) |
| HONOR X9d 12GB/256GBPhones | KWD 115 | KWD 100Trikart Kuwait | 12 | 3 of 8 | Qatar, $329 |
| iPhone 18 Pro 256GBPhones | KWD 430 | KWD 420 | 11 | 2 of 7 | Qatar, $1,373 |
| iPhone 17 Pro Max 512GBPhones | KWD 417 | KWD 405WiBi Kuwait | 14 | 1 of 7 | Kuwait (here) |
| iPhone 18 Pro Max 256GBPhones | KWD 475 | KWD 455Best Al-Yousifi Kuwait | 11 | 1 of 7 | Kuwait (here) |
| Samsung Galaxy S25 Ultra 256GBPhones | KWD 240 | KWD 233WiBi Kuwait | 9 | 1 of 7 | Kuwait (here) |
| iPad 11" (A16) 128GB Wi-FiTablets | KWD 141 | KWD 134Future Store Kuwait | 10 | 1 of 7 | Kuwait (here) |
| HONOR 600 Pro 512GBPhones | KWD 249 | KWD 205990 Store Kuwait | 11 | 4 of 7 | Qatar, $761 |
| iPhone 18 Pro 512GBPhones | KWD 502 | KWD 460Future Store Kuwait | 12 | 2 of 7 | Qatar, $1,621 |
| MacBook Air 13" (M5) 16GB/512GBLaptops | KWD 440 | KWD 410Trikart Kuwait | 10 | 2 of 7 | UAE, $1,413 |
| HONOR 600 8GB/256GBPhones | KWD 139 | KWD 128Trikart Kuwait | 11 | 2 of 7 | Qatar, $439 |
| Huawei Nova 15 Max 256GBPhones | KWD 93 | KWD 86Trikart Kuwait | 8 | 1 of 7 | Kuwait (here) |
| Samsung Galaxy S26 Ultra 512GBPhones | KWD 340 | KWD 328WiBi Kuwait | 9 | 1 of 7 | Kuwait (here) |
| iPhone 18 Pro Max 512GBPhones | KWD 550 | KWD 519Future Store Kuwait | 9 | 2 of 7 | UAE, $1,729 |
| HONOR X7e 128GBPhones | KWD 50 | KWD 49990 Store Kuwait | 7 | 1 of 7 | Kuwait (here) |
| iPad Air 11" (M4) 128GB Wi-FiTablets | KWD 232 | KWD 225 | 4 | 1 of 7 | Kuwait (here) |
| iPad 11" (A16) 256GB Wi-FiTablets | KWD 175 | KWD 164Future Store Kuwait | 11 | 1 of 7 | Kuwait (here) |
| Nintendo Switch 2Consoles | KWD 159 | KWD 130Wifi Games Kuwait | 6 | 1 of 7 | Kuwait (here) |
| Samsung Galaxy A56 128GBPhones | KWD 101 | KWD 97Mobile 2000 Kuwait | 4 | 1 of 7 | Kuwait (here) |
| Redmi Note 15 Pro Plus 512GBPhones | KWD 136 | KWD 125Level Up Kuwait | 5 | 3 of 7 | Qatar, $405 |
| iPhone 17 Pro 512GBPhones | KWD 417 | KWD 380Eureka Kuwait | 10 | 1 of 6 | Kuwait (here) |
| Samsung Galaxy A57 8GB/256GBPhones | KWD 122 | KWD 118990 Store Kuwait | 5 | 1 of 6 | Kuwait (here) |
| Samsung Galaxy A27 256GBPhones | KWD 100 | KWD 98 | 5 | 1 of 6 | Kuwait (here) |
| HONOR X7e 256GBPhones | KWD 55 | KWD 53990 Store Kuwait | 4 | 1 of 6 | Kuwait (here) |
| Samsung Galaxy A07 64GBPhones | KWD 38 | KWD 36990 Store Kuwait | 4 | 2 of 6 | Qatar, $112 |
| HONOR X7e Plus 6GB/128GBPhones | KWD 70 | KWD 67Trikart Kuwait | 7 | 1 of 6 | Kuwait (here) |
| MacBook Air 13" (M5) 24GB/1TBLaptops | KWD 628 | KWD 597AX Store Kuwait | 8 | 3 of 6 | Oman, $1,882 |
| Honor Pad X7 128GB Wi-FiTablets | KWD 36 | KWD 36 | 5 | 2 of 6 | Qatar, $110 |
| MacBook Air 13" (M5) 16GB/1TBLaptops | KWD 535 | KWD 475Digits Kuwait | 8 | 1 of 5 | Kuwait (here) |
| Samsung Galaxy Tab A11 64GB Wi-Fi + CellularTablets | KWD 45 | KWD 42Trikart Kuwait | 3 | 1 of 5 | Kuwait (here) |
| MacBook Air 15" (M5) 16GB/1TBLaptops | KWD 613 | KWD 599Blink Kuwait | 4 | 2 of 5 | UAE, $1,979 |
Price level by market
100 = the median market on the same products. Under 100 is cheaper; tax explains much of the gap, so the before-tax level is shown too.
- Kuwait91.8 · before tax 97.5
- Qatar94.0 · before tax 100.2
- UAE96.6 · before tax 98.1
- Oman99.2 · before tax 100.6
- Bahrain100.8 · before tax 98.1
- Saudi Arabia105.3 · before tax 97.5
- Jordan113.9 · before tax 104.6
- Egypt121.9 · before tax 114.1
From the October 2026 edition of the Gulf Electronics Price Index: the same products in eight markets, how they are matched and priced, and every past edition. Today's prices in Kuwait →