How we compared
The figures are from the October 2026 edition of PriceTeq's Gulf Electronics Price Index: the typical (middle) shop price of each product in each market between 28 and 31 October 2026, with VAT included as the buyer pays it, converted to US dollars at the pegged rates. A product counts as the same only when the model, storage and, where it matters, memory and Wi-Fi or Cellular version all match.
Where the UAE wins: Galaxy S26 Ultra and MacBook Air
The 256 GB Galaxy S26 Ultra had a typical price of AED 3,399 in the UAE, about $926, the lowest of the eight markets. Kuwait came next at about $977. A typical Saudi shop asked SAR 4,499 ($1,200), and Jordan was the dearest at JOD 999 ($1,409).
The 13-inch MacBook Air M5 with 16 GB and 512 GB was also cheapest in the UAE, at a typical AED 5,190 ($1,413). Kuwait was within $20, at $1,433. The same laptop cost about $1,571 at a typical Saudi shop and $1,677 in Jordan.
| Samsung Galaxy S26 Ultra 256GB | Typical price | In US$ | Shops | Lowest price |
|---|---|---|---|---|
| UAE | AED 3,399 | $926 | 11 | AED 3,250 at Jawdah Shop UAE |
| Kuwait | KWD 299.900 | $977 | 13 | KWD 284.900 at WiBi Kuwait |
| Qatar | QAR 3,774 | $1,037 | 12 | QAR 3,449 at iConnect Qatar |
| Bahrain | BHD 399.900 | $1,064 | 3 | BHD 369.990 at myG Bahrain |
| Oman | OMR 434.000 | $1,129 | 3 | OMR 389.000 at eXtra Oman |
| Saudi Arabia | SAR 4,499 | $1,200 | 10 | SAR 3,464 at Microless SA |
| Egypt | EGP 74,249 | $1,324 | 8 | EGP 69,990 at Smart Koshk Egypt |
| Jordan | JOD 999.000 | $1,409 | 6 | JOD 849.000 at ElectroBuzz Jordan |
| MacBook Air 13" (M5) 16GB/512GB | Typical price | In US$ | Shops | Lowest price |
|---|---|---|---|---|
| UAE | AED 5,190 | $1,413 | 12 | AED 4,500 at Asif Computers UAE |
| Kuwait | KWD 439.900 | $1,433 | 10 | KWD 409.900 at Trikart Kuwait |
| Qatar | QAR 5,499 | $1,511 | 8 | QAR 4,899 at Carrefour Qatar |
| Oman | OMR 585.600 | $1,523 | 5 | OMR 459.000 at Qarya Electronics Oman |
| Saudi Arabia | SAR 5,893 | $1,571 | 5 | SAR 4,904 at Microless SA |
| Egypt | EGP 88,600 | $1,580 | 4 | EGP 87,299 |
| Jordan | JOD 1,189.000 | $1,677 | 4 | JOD 1,183.060 at CompuMe Jordan |
Where the UAE does not: iPhones and the iPad
For the iPhone 17 Pro Max with 256 GB, the UAE's typical AED 4,700 ($1,280) was third, behind Kuwait ($1,189) and Qatar ($1,209). For the basic 11-inch iPad (A16, 128 GB, Wi-Fi), the UAE's AED 1,999 ($544) was fourth: Kuwait ($461), Qatar ($467) and Saudi Arabia ($533) were all cheaper.
Part of the difference is VAT. The UAE adds 5%, while Kuwait and Qatar add none, so on a $1,200 phone the tax alone is about $60.
| iPhone 17 Pro Max 256GB | Typical price | In US$ | Shops | Lowest price |
|---|---|---|---|---|
| Kuwait | KWD 364.900 | $1,189 | 17 | KWD 344.900 |
| Qatar | QAR 4,399 | $1,209 | 21 | QAR 4,199 at DigitalZone |
| UAE | AED 4,700 | $1,280 | 13 | AED 4,496 at Sharaf DG UAE |
| Bahrain | BHD 489.990 | $1,303 | 6 | BHD 478.900 at LuLu Hypermarket Bahrain |
| Oman | OMR 509.845 | $1,326 | 6 | OMR 475.000 at Qarya Electronics Oman |
| Saudi Arabia | SAR 5,249 | $1,400 | 28 | SAR 4,549 at Almanea |
| Jordan | JOD 1,119.000 | $1,578 | 11 | JOD 999.000 at Melon Mobile Jordan |
| Egypt | EGP 99,770 | $1,780 | 9 | EGP 91,000 at El Avocato Mobile Egypt |
| iPad 11" (A16) 128GB Wi-Fi | Typical price | In US$ | Shops | Lowest price |
|---|---|---|---|---|
| Kuwait | KWD 141.400 | $461 | 10 | KWD 134.000 at Future Store Kuwait |
| Qatar | QAR 1,699 | $467 | 13 | QAR 1,559 at First Stop |
| Saudi Arabia | SAR 1,999 | $533 | 10 | SAR 1,787 at Microless SA |
| UAE | AED 1,999 | $544 | 7 | AED 1,749 |
| Oman | OMR 213.500 | $555 | 3 | OMR 183.080 at Microless Oman |
| Bahrain | BHD 219.990 | $585 | 3 | BHD 187.990 at LuLu Hypermarket Bahrain |
| Jordan | JOD 449.000 | $633 | 6 | JOD 350.000 at Naser Tech Jordan |
Before you buy abroad
A lower shelf price is only part of the cost. Check that the version works where you live (some iPhones are eSIM only), that the warranty is honoured at home, and whether you can claim a VAT refund as a tourist (the UAE runs a tourist refund scheme). Our prices do not include any refund.
Frequently asked questions
Is it cheaper to buy a phone in Dubai?
For the Galaxy S26 Ultra, yes: the UAE had the lowest typical price of eight markets in late October 2026, about $926. For the iPhone 17 Pro Max, Kuwait and Qatar were cheaper than the UAE.
Where is the MacBook Air M5 cheapest in the Gulf?
The 13-inch 16 GB / 512 GB model was cheapest in the UAE at a typical AED 5,190 (about $1,413), with Kuwait close behind at about $1,433.
Do these prices include VAT?
Yes. Each price is what a buyer pays in that market, with VAT included where the country charges it (UAE 5%, Saudi Arabia 15%; Kuwait and Qatar none).
The data behind this page
Every number comes from the October 2026 edition of the Gulf Electronics Price Index, which compares 40 products across eight markets from 19,564 shop listings. The edition is frozen, so these figures do not change. See how PriceTeq compares prices for the method. Prices change daily; check the shop before you buy.