Price index · October 2026
UAE electronics prices vs the Gulf
In October 2026, electronics in the UAE sat 3% below the median market on the 40 products of the index that UAE shops stock, prices as the buyer pays them (VAT and sales tax included). UAE was the cheapest market for 5 of them and the dearest for 1.
96.6
price level (median market = 100)
98.1
before VAT / sales tax
40
products compared
Every product, priced in the UAE
Typical = the median shop price in AED; lowest = the cheapest shop. “Rank” is where UAE lands among the markets that stock it, cheapest first, on the typical price in US dollars.
| Product | Typical | Lowest | Shops | Rank | Cheapest market |
|---|---|---|---|---|---|
| iPhone 17 Pro Max 256GBPhones | AED 4,700 | AED 4,496Sharaf DG UAE | 13 | 3 of 8 | Kuwait, $1,189 |
| iPhone 17 Pro 256GBPhones | AED 4,349 | AED 4,119Sharaf DG UAE | 13 | 3 of 8 | Kuwait, $1,107 |
| iPhone 17 256GBPhones | AED 3,544 | AED 3,292PhoneShark UAE | 11 | 4 of 8 | Oman, $930 |
| iPhone Air 256GBPhones | AED 3,683 | AED 3,299Sharaf DG UAE | 10 | 5 of 8 | Kuwait, $873 |
| Samsung Galaxy S26 Ultra 256GBPhones | AED 3,399 | AED 3,250Jawdah Shop UAE | 11 | 1 of 8 | UAE (here) |
| HONOR 600 Lite 256GBPhones | AED 1,199 | AED 1,022Sharaf DG UAE | 8 | 3 of 8 | Qatar, $294 |
| iPhone 16 128GBPhones | AED 3,248 | AED 2,879Virgin Megastore UAE | 6 | 5 of 8 | Kuwait, $746 |
| HONOR X9d 12GB/256GBPhones | AED 1,374 | AED 1,299Next Mobile UAE | 6 | 2 of 8 | Qatar, $329 |
| iPhone 18 Pro 256GBPhones | AED 5,464 | AED 5,099 | 14 | 4 of 7 | Qatar, $1,373 |
| iPhone 17 Pro Max 512GBPhones | AED 5,749 | AED 5,311Sharaf DG UAE | 9 | 3 of 7 | Kuwait, $1,360 |
| iPhone 18 Pro Max 256GBPhones | AED 6,060 | AED 5,499 | 9 | 4 of 7 | Kuwait, $1,547 |
| Samsung Galaxy S25 Ultra 256GBPhones | AED 3,099 | AED 2,837IT Store Dubai UAE | 9 | 3 of 7 | Kuwait, $781 |
| iPad 11" (A16) 128GB Wi-FiTablets | AED 1,999 | AED 1,749 | 7 | 4 of 7 | Kuwait, $461 |
| HONOR 600 Pro 512GBPhones | AED 2,834 | AED 2,699Xmartify Dubai | 6 | 2 of 7 | Qatar, $761 |
| iPhone 18 Pro 512GBPhones | AED 6,277 | AED 5,949 | 6 | 4 of 7 | Qatar, $1,621 |
| MacBook Air 13" (M5) 16GB/512GBLaptops | AED 5,190 | AED 4,500Asif Computers UAE | 12 | 1 of 7 | UAE (here) |
| HONOR 600 8GB/256GBPhones | AED 1,699 | AED 1,523Sharaf DG UAE | 3 | 4 of 7 | Qatar, $439 |
| Huawei Nova 15 Max 256GBPhones | AED 1,169 | AED 1,070Sharaf DG UAE | 5 | 2 of 7 | Kuwait, $303 |
| Samsung Galaxy S26 Ultra 512GBPhones | AED 4,299 | AED 3,999Microless UAE | 5 | 2 of 7 | Kuwait, $1,107 |
| iPhone 18 Pro Max 512GBPhones | AED 6,349 | AED 6,349 | 6 | 1 of 7 | UAE (here) |
| HONOR X7e 128GBPhones | AED 619 | AED 556Sharaf DG UAE | 5 | 3 of 7 | Kuwait, $163 |
| iPad Air 11" (M4) 128GB Wi-FiTablets | AED 2,999 | AED 2,776Sharaf DG UAE | 8 | 4 of 7 | Kuwait, $756 |
| iPad 11" (A16) 256GB Wi-FiTablets | AED 2,329 | AED 2,149Jumbo UAE | 6 | 3 of 7 | Kuwait, $570 |
| Nintendo Switch 2Consoles | AED 1,913 | AED 1,850AresDrop UAE | 5 | 3 of 7 | Kuwait, $519 |
| Samsung Galaxy A56 128GBPhones | AED 1,274 | AED 1,199Refab UAE | 4 | 2 of 7 | Kuwait, $329 |
| Redmi Note 15 Pro Plus 512GBPhones | AED 1,548 | AED 1,495Refab UAE | 5 | 2 of 7 | Qatar, $405 |
| iPhone 17 Pro 512GBPhones | AED 5,289 | AED 4,999 | 10 | 3 of 6 | Kuwait, $1,357 |
| Samsung Galaxy A57 8GB/256GBPhones | AED 1,488 | AED 1,430MrEnergy UAE | 5 | 2 of 6 | Kuwait, $397 |
| Samsung Galaxy A27 256GBPhones | AED 1,416 | AED 1,135Sharaf DG UAE | 6 | 4 of 6 | Kuwait, $326 |
| HONOR X7e 256GBPhones | AED 709 | AED 664Sharaf DG UAE | 5 | 3 of 6 | Kuwait, $179 |
| Samsung Galaxy A07 64GBPhones | AED 499 | AED 409Sharaf DG UAE | 5 | 3 of 6 | Qatar, $112 |
| HONOR X7e Plus 6GB/128GBPhones | AED 899 | AED 818Sharaf DG UAE | 6 | 3 of 6 | Kuwait, $228 |
| MacBook Air 13" (M5) 24GB/1TBLaptops | AED 7,254 | AED 6,745Menakart | 8 | 2 of 6 | Oman, $1,882 |
| Honor Pad X7 128GB Wi-FiTablets | AED 439 | AED 439 | 4 | 3 of 6 | Qatar, $110 |
| MacBook Air 13" (M5) 16GB/1TBLaptops | AED 6,489 | AED 5,649Menakart | 9 | 2 of 5 | Kuwait, $1,743 |
| Samsung Galaxy Tab A11 64GB Wi-FiTablets | AED 479 | AED 419Next Mobile UAE | 6 | 2 of 5 | Qatar, $123 |
| Samsung Galaxy Tab A11 64GB Wi-Fi + CellularTablets | AED 625 | AED 529Sharaf DG UAE | 5 | 3 of 5 | Kuwait, $146 |
| MacBook Air 15" (M5) 16GB/1TBLaptops | AED 7,269 | AED 5,821IT Store Dubai UAE | 10 | 1 of 5 | UAE (here) |
| PlayStation 5 Slim 1TBConsoles | AED 2,914 | AED 2,299AlfaShop UAE | 6 | 4 of 4 | Qatar, $659 |
| Nintendo Switch OLEDConsoles | AED 1,299 | AED 1,249iMobile UAE | 3 | 1 of 4 | UAE (here) |
Price level by market
100 = the median market on the same products. Under 100 is cheaper; tax explains much of the gap, so the before-tax level is shown too.
- Kuwait91.8 · before tax 97.5
- Qatar94.0 · before tax 100.2
- UAE96.6 · before tax 98.1
- Oman99.2 · before tax 100.6
- Bahrain100.8 · before tax 98.1
- Saudi Arabia105.3 · before tax 97.5
- Jordan113.9 · before tax 104.6
- Egypt121.9 · before tax 114.1
From the October 2026 edition of the Gulf Electronics Price Index: the same products in eight markets, how they are matched and priced, and every past edition. Today's prices in the UAE →