
$2,150
at Macrotronics
Price checked today
View this laptop on Macrotronics →💡 Cheaper elsewhere: $2,085 at OutGeeked (see below).
4 of 4 core specs auto-detected; details parsed from the shop's description. Confirm on the shop's page.
Processor: Intel Core Ultra 9 275HX (24 Cores / 24 Threads, up to 5.4GHz, 36MB Cache) Graphics: NVIDIA GeForce RTX 5070 Laptop GPU 8GB GDDR7 (115W TGP) Display: 16" WQXGA OLED (2560 × 1600) Refresh Rate: 165Hz Brightness: 500 nits Color: 100% DCI-P3, Dolby Vision, G-SYNC, DisplayHDR True Black 1000 Memory: 32GB DDR5 5600MHz (2 × 16GB) Storage: 1TB PCIe Gen 4 NVMe SSD Operating System: Windows 11 Home Keyboard: 24-Zone RGB Backlit Keyboard (English) Audio: Stereo Speakers (2 × 2W), HARMAN optimized with Nahimic Audio Camera: 5MP Webcam with E-Shutter Privacy Wireless Connectivity: Wi-Fi 7 + Bluetooth® 5.4 Ethernet: Gigabit RJ-45 LAN Battery: 80Wh Power Adapter: 245W Slim Tip Adapter Ports: USB-A 3.2 Gen 1 ×2 USB-A 3.2 Gen 2 ×1 USB-C 3.2 Gen 2 ×1 (Power Delivery + DisplayPort) Thunderbolt™ 4 / USB4 ×1 HDMI® 2.1 RJ-45 Ethernet 3.5mm Audio Combo Jack
Compare shops
The same configuration at 6 shops, cheapest first.
| Laptop | Shop | Price | |
|---|---|---|---|
| LENOVO LEGION PRO 5 16IAX10 83F3000HUS (Core™ ULTRA 9 275HX, 32GB DDR5 , 1TB NVME, 16" WQXGA (2560x1600) OLED 165HZ, RTX 5070 8GB , 1 YEAR, WIN 11/ECLIPSE BLACK) Cheapest | OutGeeked | $2,085 | View → |
| Lenovo Legion Pro 5 16IAX10 – Core Ultra 9 275HX – 32GB RAM – 1TB SSD – RTX 5070 8GB | DSLR Zone | $2,125 | View → |
| Lenovo Legion Pro 5 16IAX10H 83F3000HUS Ultra 9 275HX With RTX 5070 16-inch OLED 165Hz Gaming Laptop you're viewing this | Macrotronics | $2,150 | - |
| Lenovo Legion Pro 5 16IAX10 83F3000HUS Gaming Laptop Core Ultra 9 275HX 32GB DDR5 1TB NVMe 16-inch OLED WQXGA RTX 5070 8GB 165Hz (New) | Laptops King | $2,199$2,499 | View → |
| Lenovo Legion Pro 5 16IAX10 83F3000HUS Ultra 9 275HX 32GbRam 1TB NVMe RTX 5070 8GB Windows 11 | M2 Megastore | $2,250 | View → |
| 83F3000HUS LEGION PRO 5 16IAX10 LENOVO LEGION PRO 5 16IAX10 Cpu Core Ultra9 275HX, Ram 32GB DDR5, HDD 1TB NVME, KB EN, Screen 16." WQXGA (2560x1600) OLED 165HZ, VGA RTX 5070 8GB, Software WIN 11 On order | Microcity | $2,303 | View → |
Variants
Same model, different specs. Green = higher, amber = lower.
| Laptop | Shop | Price | |
|---|---|---|---|
| Lenovo Legion Pro 5 16IAX10H - Ultra 9 275HX, 32GB, Nvidia RTX 5070 Ti RTX 5070 Ti | Options Megastore | $2,299 | View → |
| Lenovo Legion 5 Pro 16IAX10H 83LU0006US (Intel Core Ultra 9 275HX, 32GB/2TB, 16-inch OLED 165Hz, RTX5070Ti, WIN11) ↑ 2TBRTX 5070 Ti | OutGeeked | $2,300 | View → |
| LENOVO LEGION PRO 7 16IAX10H 83F500E8DP (Core ULTRA 9 275HX, 1TB NVME/32GB DDR5, 16" WQXGA (2560x1600) OLED 240HZ, RTX 5080 16GB, DOS/ECLIPSE BLACK) RTX 5080 | OutGeeked | $3,035 | View → |
| LENOVO LEGION PRO 7 16IAX10H – Core Ultra 9 275HX – 32GB RAM – 1TB SSD – RTX 5080 16GB RTX 5080 | DSLR Zone | $3,200 | View → |
| Lenovo Legion Pro 7 16IAX10H 83F500E8DP Gaming Laptop Core Ultra 9 275HX 32GB DDR5 1TB NVMe 16-inch OLED WQXGA RTX 5080 16GB 240Hz (New) RTX 5080 | Laptops King | $3,255 | View → |
The best price has fallen $255 (15%) since June 5 - now $1,500 across 14 shops.
Lowest price across shops that sell this laptop, updated daily by LebTech.
Keep browsing
In-stock laptops near $2,150 from the shops we compare.



