شاومي ريدمي نوت 17 Redmi-Note-17
As of 16 Nov 2026, the Xiaomi Redmi Note 17 costs IQD 423,500 at Miswag Iraq, the only shop in Iraq we found with it in stock.
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
Miswag IraqCheapestviewingIn stock · checked todayIQD 423,500Go to shop →
No other shop lists this exact phone yet. Other configurations of the same model are below.
PriceTeq price check
Only Miswag Iraq lists it in Iraq right now, at IQD 423,500
IQD 423,500 has been the lowest price since we started tracking it on November 13.
- Lowest today
- IQD 423,500
- Lowest since Nov 13
- IQD 423,500
Specs
Specifications
Features
- Condition
- New
Confirm on the shop's page.
No owner reviews of this product yet.
Questions from buyers
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| phone | Shop | Price | |
|---|---|---|---|
| ريدمي نوت 17 6/256 كيكابايت REDMI NOTE 17 6/256GB | Miswag Iraq | IQD 381,300 | View → |
| ريدمي نوت 17 6/256 كيكابايت REDMI NOTE 17 6/256GB | Miswag Iraq | IQD 381,300 | View → |
| Redmi Note 17 6/256GB (Black) | Shopini Store Iraq | IQD 385,000 | View → |
| Redmi Note 17 6/256GB (Celestial Purple) | Shopini Store Iraq | IQD 385,000 | View → |
| Redmi Note 17 6/256GB (Sky Teal) | Shopini Store Iraq | IQD 395,000 | View → |
| ريدمي نوت 17 - 256gb-6gb - Xiaomi Redmi Note 17 | Miswag Iraq | IQD 397,000 | View → |
| Redmi Note 17 (6+256 جيجابايت) Redmi Note 17 (6+256GB) | Miswag Iraq | IQD 397,000 | View → |
| ريدمي نوت 17 - 256gb-6gb - Xiaomi Redmi Note 17 | Miswag Iraq | IQD 397,000 | View → |
| Redmi Note 17 (6+256 جيجابايت) Redmi Note 17 (6+256GB) | Miswag Iraq | IQD 397,000 | View → |
| Redmi Note 17 (6+256 جيجابايت) Redmi Note 17 (6+256GB) | Miswag Iraq | IQD 397,000 | View → |
| ريدمي نوت 17 - 256gb-6gb - Xiaomi Redmi Note 17 | Miswag Iraq | IQD 397,000 | View → |
| ريدمي نوت 17 256 جيجابايت REDMI Note 17 (6GB/256GB) | Miswag Iraq | IQD 400,830 | View → |
Over time
Price history
⌄ Lowest in 4 daysThe best price for this phone has held at IQD 423,500 at this shop for 4 days.
This shop's tracked price, updated daily by PriceTeq.
Price log
What changed lately
From our nightly check of every shop that sells it, newest first.
- First listed at Miswag Iraq, at IQD 423,500.
Keep browsing
Similar phones around this price
In-stock phones near IQD 423,500 from the shops we compare.