شاومي باد 8 برو Xiaomi Pad 8 Pro
As of 16 Nov 2026, the Xiaomi Pad 8 Pro costs IQD 1,071,000 at Miswag Iraq, the only shop in Iraq we found with it in stock.
Sold at 1 shop
Sorted by price · no shop pays to rank · How this list is sorted
Miswag IraqCheapestviewingIn stock · checked todayIQD 1,071,000Go to shop →
No other shop lists this exact tablet yet. Other configurations of the same model are below.
PriceTeq price check
Only Miswag Iraq lists it in Iraq right now, at IQD 1,071,000
The lowest price hasn't moved since we started tracking it on November 13.
- Lowest today
- IQD 1,071,000
- Lowest since Nov 13
- IQD 1,071,000
Specs
Specifications
Features
- Condition
- New
Confirm on the shop's page.
No owner reviews of this product yet.
Questions from buyers
Variants
Other versions of this model
Same model, different specs. Green = higher, amber = lower.
| tablet | Shop | Price | |
|---|---|---|---|
| تابلت شاومي باد 8 برو Xiaomi Pad 8 PRO 512-12GB | Miswag Iraq | IQD 1,000,000 | View → |
| تابلت شاومي باد 8 برو Xiaomi Pad 8 PRO 512-12GB | Miswag Iraq | IQD 1,000,000 | View → |
| تابلت شاومي باد 8 برو Xiaomi Pad 8 PRO 512-12GB | Miswag Iraq | IQD 1,000,000 | View → |
| Xiaomi Pad 8 Pro 12/512GB(Gray) | Shopini Store Iraq | IQD 1,035,000 | View → |
| Xiaomi Pad 8 Pro 12/512GB(Pine Green) | Shopini Store Iraq | IQD 1,035,000 | View → |
| شاومي باد 8 برو (12+512GB) (Xiaomi Pad 8 Pro (12+512GB | Miswag Iraq | IQD 1,052,000 | View → |
| شاومي باد 8 برو (12+512GB) (Xiaomi Pad 8 Pro (12+512GB | Miswag Iraq | IQD 1,052,000 | View → |
| شاومي باد 8 برو مع كيبورد هدية Xiaomi Pad 8 Pro - 512gb | Miswag Iraq | IQD 1,056,000 | View → |
| شاومي باد 8 برو (12GB/512GB) (12GB/512GB) Xiaomi Pad 8 Pro | Miswag Iraq | IQD 1,064,850 | View → |
| شاومي باد 8 برو (12GB/512GB) (12GB/512GB) Xiaomi Pad 8 Pro | Miswag Iraq | IQD 1,064,850 | View → |
| شاومي باد 8 برو 512GB Xiaomi Pad 8 Pro (12GB - 512GB) | Miswag Iraq | IQD 1,064,850 | View → |
| شاومي باد 8 برو 512GB Xiaomi Pad 8 Pro (12GB - 512GB) | Miswag Iraq | IQD 1,064,850 | View → |
Over time
Price history
⌄ Lowest in 3 daysThe best price for this tablet has held at IQD 1,071,000 at this shop for 3 days.
This shop's tracked price, updated daily by PriceTeq.
Price log
What changed lately
From our nightly check of every shop that sells it, newest first.
- First listed at Miswag Iraq, at IQD 1,071,000.
Keep browsing
Similar tablets around this price
In-stock tablets near IQD 1,071,000 from the shops we compare.