
ASUS TUF FX610JH 16GB / 512GB
As of 5 Nov 2026, the ASUS TUF FX610JH 16GB / 512GB costs from EGP 75,499 at Arab Business Egypt to EGP 99,300 across 19 shops in Egypt.
EGP 75,499
best price, at Arab Business Egypt
Price checked today
33 live offers, cheapest first
Full comparison ↓Buying at the cheapest saves up to EGP 24,491.
See all 33 offers ↓Specifications
Display
- Screen size
- 16"
- Resolution
- WUXGA
- Refresh rate
- 144 Hz
Performance
- Processor
- Core i7
- Generation
- 14th Gen
- Graphics
- RTX 5050
- Memory
- 16 GB
- Storage
- 512GB SSD
Features
- Operating system
- Windows
- Condition
- New
Specs auto-detected from shop listings. Confirm on the shop's page.
Compare prices
Where to buy, cheapest first
33 live offers across 19 shops.
Sorted by price · no shop pays to rank · How this list is sorted
| Shop | Price | Availability | |
|---|---|---|---|
| Arab Business EgyptCheapestCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 75,499 | In stockchecked today | Visit shop →details |
| TradeMark EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB | EGP 75,999 | In stockchecked today | Visit shop →details |
| Elshennawy Stores EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 77,500 | In stockchecked today | Visit shop →details |
| Delta Computer EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 77,650 | In stockchecked today | Visit shop →details |
| Delta Computer EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 78,600 | In stockchecked today | Visit shop →details |
| Arab Business EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 78,999 | In stockchecked today | Visit shop →details |
| ECC EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 78,999 | In stockchecked today | Visit shop →details |
| B.TECH EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 79,943 | In stockchecked today | Visit shop →details |
| Technology Valley EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 79,999 | In stockchecked today | Visit shop →details |
| Ennap EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 79,999 | In stockchecked yesterday | Visit shop →details |
| Technology Valley EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 79,999 | In stockchecked today | Visit shop →details |
| Technology Valley EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 79,999 | In stockchecked today | Visit shop →details |
| Elghazawy EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 80,199 | In stockchecked today | Visit shop →details |
| East Asia EgyptRTX 5050 · 16GB RAM · 512GB · 16" | EGP 80,749 | In stockchecked today | Visit shop →details |
| ECC EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 80,999 | In stockchecked today | Visit shop →details |
| 2B EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 81,399 | In stockchecked today | Visit shop →details |
| Albetar Store EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 81,500 | In stockchecked today | Visit shop →details |
| Hankerz EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 81,699 | In stockchecked today | Visit shop →details |
| East Asia EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB | EGP 81,699 | In stockchecked today | Visit shop →details |
| MEST Stores EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 82,925 | In stockchecked today | Visit shop →details |
| 2B EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 82,999 | In stockchecked today | Visit shop →details |
| Vodafone EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 82,999 | In stockchecked today | Visit shop →details |
| Vodafone EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 82,999 | In stockchecked today | Visit shop →details |
| Raneen EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 83,999 | In stockchecked yesterday | Visit shop →details |
| Raya Shop EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 84,983 | In stockchecked today | Visit shop →details |
| Raya Shop EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 85,489 | In stockchecked today | Visit shop →details |
| Raya Shop EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 85,945 | In stockchecked today | Visit shop →details |
| B.TECH EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 86,999 | In stockchecked today | Visit shop →details |
| Raneen EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 89,179 | In stockchecked yesterday | Visit shop →details |
| Dream 2000 EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB | EGP 94,690 | In stockchecked today | Visit shop →details |
| Raya Shop EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 95,187 | In stockchecked today | Visit shop →details |
| XPRS EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB SSD | EGP 99,300 | In stockchecked today | Visit shop →details |
| Dream 2000 EgyptCore i7 · RTX 5050 · 16GB RAM · 512GB | EGP 99,990 | In stockchecked yesterday | Visit shop →details |
Other builds of this model
Same model, RAM and storage, but a different processor or graphics card, so not compared with the prices above.
- Core i5 · RTX 50501 offer at 1 shopfromEGP 84,378view
Over time
Price history
⌄ Lowest in 11 days▼ EGP 3,500 since OctThe best price has fallen EGP 3,500 (4%) since October 25 - now EGP 75,499 across 19 shops. That's the lowest we've tracked.
Lowest price across shops that sell this laptop, updated daily by PriceTeq.
Price log
What changed lately
From our nightly check of every shop that sells it, newest first. 15 of 19 shops changed their price in the last 7 days.
- TradeMark Egypt cut its price to EGP 75,999 (−EGP 17,500).
- Delta Computer Egypt cut its price to EGP 77,650 (−EGP 1,338).
- East Asia Egypt cut its price to EGP 80,749 (−EGP 11,250).
- Hankerz Egypt cut its price to EGP 81,699 (−EGP 11,400).
- 2B Egypt cut its price to EGP 81,399 (−EGP 3,600).
- A shop raised its price to EGP 84,983 (+EGP 2,475).
- First listed at B.TECH Egypt, at EGP 86,999.
- A shop raised its price to EGP 77,500 (+EGP 1,000).
No owner reviews of this model yet.
Questions from buyers
Good to know
Frequently asked questions
›What is the cheapest price for the ASUS TUF FX610JH 16GB / 512GB in Egypt?
The cheapest live price is EGP 75,499 at Arab Business Egypt. PriceTeq re-checks 19 shops daily, so the cheapest offer can change day to day.
›How many shops sell the ASUS TUF FX610JH 16GB / 512GB in Egypt?
19 Egypt shops currently have it in stock, with prices from EGP 75,499 to EGP 99,990 (EGP).
›How much can I save by comparing prices for the ASUS TUF FX610JH 16GB / 512GB?
Up to EGP 24,491 right now - that's the gap between the cheapest and the most expensive live offer for this exact configuration.
Alternatives
Similar laptops
Close matches from the shops we track.
Out of stockASUS TUF F16
Out of stockASUS TUF F16
Out of stockASUS TUF F16
Out of stockASUS TUF F16
Out of stock